Skip Navigation Links
Corporate Home
Corporate Info
Contact Us
Repsite
Terms & Conditions
Green - LEED
Gallery
Feature Projects
My Account
Search Site

 
 
Skip Navigation Links
Home
Ceilings
Walls
Column Enclosures
Light Coves
Reveals And Trims
Specialties
Finishes and Perforations
Brochures
   Skip Navigation LinksHome | Ceilings | Ceiling Accessories | Perforations

  

We show a few of our perforated options below.  Many other perforations can be created.

Contact Gordon for perforation capabilities with other metal thicknesses and metal finishes.
All capability information is based on .032" aluminum
 

 

Perforation Options

Item # Hole Size Pattern Centers Open Area
R116-18ST 1/16" Round Straight Centers 1/8" 20%
R116-14ST 1/16" Round Straight Centers 1/4" 5%
R116-14SG 1/16" Round Staggered Centers 1/4" 6%
R116-532DG 1/16" Round Diagonal Centers 5/32" 13%
R116-1164ST 1/16" Round Straight Centers 11/64" 11%
R116-1564ST 1/16" Round Straight Centers 15/64" 6-1/2%
R116-14DG 1/16" Round Diagonal Centers 1/4" 5%
R18-316SG 1/8" Round Diagonal Centers 3/16" 40%
R316-650SG 3/16" Round Staggered Centers .650" 7%
R316-58SG 3/16" Round Staggered Centers 5/8" 7%
R316-38SG 3/16" Round Staggered Centers 3/8" 23%
R332-316SG 3/32" Round Staggered Centers 3/16" 40%
R732-1332SG 7/32" Round Staggered Centers 13/32" 27%
R14-716SG 1/4" Round Staggered Centers 7/16" 30%
R14-12ST 1/4" Round Straight Centers 1/2" 20%
R14-516SG 1/4" Round Staggered Centers 5/16" 58%
R14-12SG 1/4" Round Staggered Centers 1/2" 23%
R38-10SG 3/8" Round Staggered Centers 1" 13%
R38-974SG 3/8" Round Staggered Centers .974" 13%
R38-916SG 3/8" Round Staggered Centers 9/16" 40%
R12-34ST 1/2" Round Straight Centers 3/4" 35%
R12-10SG 1/2" Round Staggered Centers 1" 22%
T116-12SS 1/16" x 1/2" Slot  Side-staggered 32%
T964-34ST 9/64" x 3/4" Slot Straight Centers 47%
S14-12ST 1/4" Square Straight Centers 1/2" 25%
S14-34SG 1/4" Square Staggered Centers 3/4" 6%
S14-34ST 1/4" Square Straight Centers 3/4" 11%
S38-10ST 3/8" Square Straight Centers 1" 11%
O116-10ST 1/16" x 1" Oblong  Straight Centers 16%
O116-10SS 1/16" x 1" Oblong Side-staggered 22%
0116-10SS66 1/16" x 1" Oblong Side-staggered 66%
O18-12SS 1/16" x 1/2" Oblong Side-staggered 21%
O18-10SS 1/8" x 1" Oblong Side-staggered 43%

TOP

 

 

 

 



 






Aluma Vault | Baffle Ceilings | Beam Ceilings | Beam Mate | Ceiling Systems | Ceiling Grids | CG Grid | Cleanroom Ceilings | Column Collars

Column Covers | Column Rings | Control Joints | Contura | Curtain Pockets | Curved Ceilings | Drop Point | Drywall Trims | Environmental Grids Expansion Joints | Fin Mate | Final Forms I | FF I Form Finder | Final Forms II | FF II Form Finder | Finishes | FRP Panels | Gallery | Gasketed Grid Interiors |  VANTAGE POINTTM | Light Beams | Light Coves | Light Shelf | Luminous Skylights | MILLENNIUM® | MILLENNIUM Acoustical Baffles  MILLENNIUM Ceilings | MILLENNIUM Column Covers | MILLENNIUM Walls | Mullion Mate | Partition Closures | Perforations | Perimeter Pockets Perimeter Trims | Plaster Trims | Reveals and Trims | RG Grid | Secure Ceilings | Series Grid | Sitemap | Skymate | Specialties | Wall Angle  

Wall Systems